Plans Include
All of our plans include the following benefits:
Features | Traditional Insurance | NWMN |
24/7/365 access to Primary Care | X | ✓ |
Reduced Medication Costs | X | ✓ |
Same day appointments | X | ✓ |
Dynamic Patient Care | X | ✓ |
Simplified Billing | X | ✓ |
Waiving of Co-Pays | X | ✓ |
Prescription Delivery | X | ✓ |
Focused Preventative care | X | ✓ |
Affordable options | X | ✓ |
Specialized Packages for Corporate 1 | X | ✓ |
Average monthly costs | $450 – $1,400 (family of 4) | $99 – $258 (family of 4) |
Features
24/7/365 access to Primary Care
Reduced Medication Costs
Same day appointments
Dynamic Patient Care
Simplified Billing
Waiving of Co-Pays
Prescription Delivery
Focused Preventative care
Affordable options
Specialized Packages for Corporate
Cost
Health Insurance
Member
$450
Family
$1400
NWMN
Member
$99
Member
$115
Member